F26 Financial Data Dashboard
Let Me Run · 2026 Fall Season
Loading live figures after sign-in…
Attolero Restricted Funds Roll-Forward Schedule
SOURCE
Attolero “Restricted Funds Roll-Forward Schedule” — received
Sep 4 2026, balances as of Jun 30 2026 — the final FY2026 figures.
Hand-entered; not from Pinwheel, which carries no notion of a fund.
Reproduced verbatim. Every row, column, label and figure is exactly as Attolero sent it —
nothing corrected, reordered or recalculated. That includes the things below. They are
their report, and the OS shows what the report says until they change it.
- Three negative balances — Madison (589.00), South Dakota (600.00), Winston-Salem, NC (240.00). A restricted pot cannot really hold less than nothing; these are shown as printed.
- Two rows are both labelled “Total Emerging.” The second one is the Associates subtotal. Both are kept as written.
- “Addtion” is misspelled in two headers; “Kansas City ” carries a double and trailing space; “Columbus,OH” has no space. Kept.
| Restricted Funds -LMR | Balance as of 06/30/2025 | Fall 2025 Addtion50120 | Adj to opening balance | Fall 2025 Utilized40102 | Balance as of 12/31/2025 | Adjustment | Spring 2026 Addtion50120 | Spring 2026 Utilized40102 | Balance as of 06/30/2026 |
|---|---|---|---|---|---|---|---|---|---|
| NATIONAL | 2,422.36 | 0.00 | (2,422.36) | 0.00 | 820.00 | 820.00 | |||
| Emerging | 17,978.75 | 0.00 | (17,978.75) | 0.00 | 0.00 | ||||
| Baltimore, MD | 0.00 | 81.50 | (81.50) | 0.00 | 0.00 | ||||
| California | 0.00 | 4,550.00 | (4,550.00) | 0.00 | 3,500.00 | (525.00) | 2,975.00 | ||
| Chicago, IL | 0.00 | 500.00 | (500.00) | 0.00 | 0.00 | ||||
| Fairfield Co, CT | 960.00 | 1,000.00 | (680.00) | 1,280.00 | 1,280.00 | ||||
| Delaware | 0.00 | 248.00 | (248.00) | 0.00 | 2,170.00 | (1,725.00) | 445.00 | ||
| Florida | 0.00 | 0.00 | 990.00 | (330.00) | 660.00 | ||||
| Georgia | 0.00 | 1,745.00 | (1,745.00) | 0.00 | 0.00 | ||||
| Howard Co, MD | 0.00 | 1,350.00 | (1,350.00) | 0.00 | 0.00 | ||||
| Indiana | 0.00 | 930.00 | (930.00) | 0.00 | 0.00 | ||||
| Kentucky | 0.00 | 87.00 | (87.00) | 0.00 | 0.00 | ||||
| Madison | 0.00 | 0.00 | 31.00 | (620.00) | (589.00) | ||||
| Maryland | 0.00 | 0.00 | 1,500.00 | (550.00) | 950.00 | ||||
| Michigan | 0.00 | 16.50 | (16.50) | 0.00 | 0.00 | ||||
| Massachusetts | 0.00 | 280.00 | (280.00) | 0.00 | 0.00 | ||||
| Montgomery | 0.00 | 0.00 | 245.00 | 245.00 | |||||
| New Hampshire | 0.00 | 0.00 | 980.00 | (175.00) | 805.00 | ||||
| New York | 0.00 | 0.00 | 1,960.00 | 1,960.00 | |||||
| Northern VA | 0.00 | 247.50 | (247.50) | 0.00 | 0.00 | ||||
| Reno, Nevada | 0.00 | 221.00 | (221.00) | 0.00 | 0.00 | ||||
| South Dakota | 0.00 | 0.00 | 1,500.00 | (2,100.00) | (600.00) | ||||
| Winston-Salem, NC | 0.00 | 0.00 | 110.00 | (350.00) | (240.00) | ||||
| Total Emerging | 21,361.11 | 11,256.50 | 0.00 | (31,337.61) | 1,280.00 | 13,806.00 | (6,375.00) | 8,711.00 | |
| 0.00 | |||||||||
| Associates | 0.00 | ||||||||
| Associate Petersburg WAVE Grant | 181.50 | 0.00 | (170.00) | 11.50 | 11.50 | ||||
| SE Alaska-Cordova-Assoc | 1,480.00 | 1,480.00 | |||||||
| Total Emerging | 181.50 | 0.00 | 0.00 | (170.00) | 11.50 | 1,480.00 | 0.00 | 1,491.50 | |
| TOTAL NATIONAL | 21,542.61 | 11,256.50 | 0.00 | (31,507.61) | 1,291.50 | 15,286.00 | (6,375.00) | 10,202.50 | |
| Other Locations | |||||||||
| Charlotte, NC | 9,489.25 | 1,140.00 | (10,629.25) | 0.00 | 4,245.80 | (2,128.50) | 2,117.30 | ||
| Columbus,OH | 9,489.25 | 1,140.00 | (10,629.25) | 0.00 | 9,260.00 | (6,470.00) | 2,790.00 | ||
| Dublin and White Castle-GRANTS | 15,000.00 | 0.00 | (10,000.00) | 5,000.00 | 5,000.00 | ||||
| Colorado | 3,240.00 | 0.00 | (3,240.00) | 0.00 | 3,000.00 | (685.00) | 2,315.00 | ||
| Kansas City | 10,727.00 | 0.00 | (10,727.00) | 0.00 | 0.00 | ||||
| Kansas City Operations | 5,000.15 | 0.00 | 0.00 | 5,000.15 | 5,000.15 | ||||
| Seattle | 188.22 | 2,020.70 | 13,321.08 | (4,767.50) | 10,762.50 | 145.00 | (2,675.00) | 8,232.50 | |
| St Louis, MO | 14,515.00 | 7,449.00 | 0.00 | 21,964.00 | (13,334.00) | 5,265.00 | (5,845.00) | 8,050.00 | |
| Total Other Locations | 67,648.87 | 11,749.70 | 13,321.08 | (49,993.00) | 42,726.65 | (13,334.00) | 21,915.80 | (17,803.50) | 33,504.95 |
| Totals: | 89,191.48 | 23,006.20 | 13,321.08 | (81,500.61) | 44,018.15 | (13,334.00) | 37,201.80 | (24,178.50) | 43,707.45 |
↕ The table scrolls inside its own box — the header row and the Totals line stay pinned.
Already overdrawn elsewhere in the org — no F26 discount code touches these, but they are what an empty pot looks like
Madison −$589
South Dakota −$600
Winston-Salem, NC −$240
Org-wide restricted balance at 30 June: $43,707.45
50120 is money into a pot; 40102 is how the sheet labels money used. Note the Sep 2 account review found releases sitting in 55010 rather than 40102 — unreconciled, and one of the reasons this schedule cannot yet be treated as a ledger.
What this season is spending
on the Money tab
This tab is the starting point — the balances Attolero reported at 30 June, untouched.
What Fall 2026 has drawn against them sits in the Restricted Funds column, with the rest of the
season’s money, on the Money tab.